<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Blog: TnT Group</title>
	<atom:link href="http://tntgroup.me/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://tntgroup.me/wordpress</link>
	<description>Trading Globally... One Tick at a Time</description>
	<lastBuildDate>Mon, 18 Apr 2011 17:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Trading Webcast: US Debt Outlook Downgraded</title>
		<link>http://tntgroup.me/wordpress/archives/1521</link>
		<comments>http://tntgroup.me/wordpress/archives/1521#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:41:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Naked Trader Webcasts]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/07yvJUUDsME&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/07yvJUUDsME&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Being a Scumbag</title>
		<link>http://tntgroup.me/wordpress/archives/1515</link>
		<comments>http://tntgroup.me/wordpress/archives/1515#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:39:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1515</guid>
		<description><![CDATA[Here is a video of Jim Cramer explaining how manipulated these markets are and pretty much explaining how big of a scumbag he is.  I am very surprised that this video has not really taken off and become viral in the internet world. Now that it&#8217;s on TnT Group&#8217;s blog it may just happen!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is a video of Jim Cramer explaining how manipulated these markets are and pretty much explaining how big of a scumbag he is.  I am very surprised that this video has not really taken off and become viral in the internet world. Now that it&#8217;s on TnT Group&#8217;s blog it may just happen!!</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/GOS8QgAQO-k&amp;feature=youtu.be&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GOS8QgAQO-k&amp;feature=youtu.be&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Trading Webcast</title>
		<link>http://tntgroup.me/wordpress/archives/1512</link>
		<comments>http://tntgroup.me/wordpress/archives/1512#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:38:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Naked Trader Webcasts]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/xvZk5geksnA&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xvZk5geksnA&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will the Fed Realize There is Inflation?</title>
		<link>http://tntgroup.me/wordpress/archives/1500</link>
		<comments>http://tntgroup.me/wordpress/archives/1500#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:39:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[TRADER TALK]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1500</guid>
		<description><![CDATA[At what point is the Fed and Bernanke going to realize that we and the world are experiencing higher inflation? It seems as if the rest of the world is beginning to realize it and we are late to the party. The UK is close to raising rates, India recently raised, China is looking to [...]]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p>At what point is the Fed and Bernanke going to realize that we and the world are experiencing higher inflation?</p>
<p>It seems as if the rest of the world is beginning to realize it and we are late to the party. The UK is close to raising rates, India recently raised, China is looking to cool growth, and the ECB and Trichet are becoming increasingly hawkish with their rhetoric driving the euro up and in turn making inflation in the US more relevant.</p>
<p>Why does the Fed not see what is plainly on the wall? It is because they are all economists and do not stray away from their &#8220;models&#8221; that they were taught at their ritzy schools. They believe that CPI ex food and energy is the correct way to look at inflation. How is that the right way to look at things? Food and energy, in my opinion, are two of the key and crucial aspects of peoples lives. Everyone knows what is happening with food prices and commodities in general. No matter if it is cotton, beans, corn, oil, gold, etc. Everything is increasing in price and becoming more expensive to buy.</p>
<p>The problem is that the people who make decisions on whether or not we have inflation do not stray away from the models. The perfect example of this is Rick Santelli and Steve Liesman on CNBC. Liesman, who is an economist, always argues that the Fed is doing things right by not looking at food and energy. He is in the same boat and does not step outside of the box to look at prices and inflation. Santelli on the other hand is a trader, has been in the markets for years, and does not have certain models to follow. He understands how things actually work in the real world. He understands that at some point these increases in commodity prices will eventually get passed along to consumers and we will ultimately begin to feel the effects of inflation.</p>
<p style="text-align: center;"><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" >
<param name="type" value="application/x-shockwave-flash"/>
<param name="allowfullscreen" value="true"/>
<param name="allowscriptaccess" value="always"/>
<param name="quality" value="best"/>
<param name="scale" value="noscale" />
<param name="wmode" value="transparent"/>
<param name="bgcolor" value="#000000"/>
<param name="salign" value="lt"/>
<param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1795515876/code/cnbcplayershare"/>
<embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1795515876/code/cnbcplayershare" type="application/x-shockwave-flash" />
</object></p>
<p>I was listening to Warren Buffett this morning on CNBC and he began rattling off all of the commodities that he uses in the companies that Berkshire owns or is involved in. He then told everyone to go and buy their underwear today because soon enough people are going to feel the pain of increased cotton prices. This is the exact take the the Fed needs to take. Buffett is not an economist and he is not restricted to &#8220;models&#8221;. Buffett is a business man and investor who is out their in the world, buying these commodities to produce goods, and realizes their increased costs will ultimately be pushed through to the consumer.</p>
<p>At what point will the Fed begin to realize this? Will it be too late? Hopefully not and hopefully they step outside of the models and look at these markets and realize these prices are beginning to be a problem and a concern for everyone.</p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Trading Webcast: Treasury Unwinding MBS</title>
		<link>http://tntgroup.me/wordpress/archives/1498</link>
		<comments>http://tntgroup.me/wordpress/archives/1498#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:02:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Naked Trader Webcasts]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/ZvtA9y0kYJY&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZvtA9y0kYJY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Fabor of &#8220;The Gloom Doom &amp; Boom Report&#8221; on CNBC</title>
		<link>http://tntgroup.me/wordpress/archives/1485</link>
		<comments>http://tntgroup.me/wordpress/archives/1485#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:51:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1485</guid>
		<description><![CDATA[Marc Fabor, of GloomDoomBoom.com, was on CNBC this morning. I couldn&#8217;t agree more with pretty much everything he said on the show. Whether that be his remarks on the Japanese Yen and it&#8217;s possible meltdown or his absolutely straight forward remarks about Bernanke not understanding the world economy and only paying attention to the S&#38;P&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<!-- Simple Code Embed v1.4.1 | http://www.artiss.co.uk/simple-code-embed -->
<p style="text-align: center;">Marc Fabor, of GloomDoomBoom.com, was on CNBC this morning. I couldn&#8217;t agree more with pretty much everything he said on the show. Whether that be his remarks on the Japanese Yen and it&#8217;s possible meltdown or his absolutely straight forward remarks about Bernanke not understanding the world economy and only paying attention to the S&amp;P&#8217;s. I also loved his sarcastic remarks when he mentioned QE8 and then immediately corrected himself and apologized because he meant QE18. Really good stuff, take a look.</p>
<p style="text-align: center;"><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" >
<param name="type" value="application/x-shockwave-flash"/>
<param name="allowfullscreen" value="true"/>
<param name="allowscriptaccess" value="always"/>
<param name="quality" value="best"/>
<param name="scale" value="noscale" />
<param name="wmode" value="transparent"/>
<param name="bgcolor" value="#000000"/>
<param name="salign" value="lt"/>
<param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000010534/code/cnbcplayershare"/>
<embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000010534/code/cnbcplayershare" type="application/x-shockwave-flash" />
</object></p>
<!-- End of Simple Code Embed code -->
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Begin Being Short Gold?</title>
		<link>http://tntgroup.me/wordpress/archives/1462</link>
		<comments>http://tntgroup.me/wordpress/archives/1462#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:44:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[TRADER TALK]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1462</guid>
		<description><![CDATA[Hello all. Andrew here. The inverse oil to equity trade has nearly vanished and was only a good trade for a few days. It is amazing how fast those type of trades go away. The trade has become farely confusing intraday looking at the net changes. We have mentioned this before and have talked about it [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all.</p>
<p>Andrew here. The inverse oil to equity trade has nearly vanished and was only a good trade for a few days. It is amazing how fast those type of trades go away. The trade has become farely confusing intraday looking at the net changes. We have mentioned this before and have talked about it within our office, it feels like the only way you can make money some days is if everything is lined up. By that I mean if you want to sell equities, in this current middle east crisis, you must have bonds rallying or positive, oil rallying or positive, gold rallying or positive, as well as  yen and swiss rallying or positive. Wihout that perfect type set-up happening it is hard to put a trade on and things do not entirely make sense.</p>
<p>Looking at a longer term picture and trying to flush out that intraday or intra minute junk you can try andget a feel for what you what to do or how to attack things. Looking at all these markets I am starting to look to be bearish gold. You have bond which are staying weak and now you have the risk type currencies finally making a turn lower like we were talking about before with the yen and swiss.</p>
<p><a href="http://tntgroup.me/wordpress/wp-content/uploads/2011/03/swissdaily.png"><img class="alignleft size-medium wp-image-1464" title="swissdaily" src="http://tntgroup.me/wordpress/wp-content/uploads/2011/03/swissdaily-300x223.png" alt="" width="300" height="223" /></a></p>
<p>Looking at a daily chart (click on charts to see larger view) you can see the swiss has come off from 10869 to 10680 since March 2nd. Same goes for the Yen over the same time period. It has gone from 12261 to 12036. You are also gettign an equity market that will not stay down. it is a resilient piece of garbage that makes you want to beat your head against the wall. I have given up on trading the equity markets. I am bearish them which is an impossible stance to take because you are fighting the FED pumping them up. I had two options, stop trading them completely until all the QE nonsense is over or like our friend Tony LaPorta over at <a href="http://www.nakedtrader.com">www.nakedtrader.com</a> says, &#8220;Just close your eyes and buy them.&#8221; I cannot do that when i have a bearish stance so my only option is to stay out of them completely.</p>
<p><a href="http://tntgroup.me/wordpress/wp-content/uploads/2011/03/bonddaily.png"><img class="size-medium wp-image-1466  alignnone" title="bonddaily" src="http://tntgroup.me/wordpress/wp-content/uploads/2011/03/bonddaily-300x223.png" alt="&quot;Daily Bond Chart&quot;" width="279" height="223" /></a>  <a href="http://tntgroup.me/wordpress/wp-content/uploads/2011/03/Yedaily.png"><img class="alignnone size-medium wp-image-1465" title="Yedaily" src="http://tntgroup.me/wordpress/wp-content/uploads/2011/03/Yedaily-300x223.png" alt="" width="265" height="223" /></a>    </p>
<p>We heard a think tank come out and say that some FED officials are becoming restless with rates so low. This coupled with the safety currencies beginning to turn slightly lower makes me start looking at being bearish gold. The only problem I have with being short is that we still do have tons of problems in the world and that could ultimately put and keep a bid in that market. But looking solely off of other markets (Swiss, Yen, Bond)  I am starting to get a bearish mindset.</p>
<p>Good luck the rest of the trading day.</p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Trading Webcast: Unemployment and Non Farm Payrolls</title>
		<link>http://tntgroup.me/wordpress/archives/1458</link>
		<comments>http://tntgroup.me/wordpress/archives/1458#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:38:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Naked Trader Webcasts]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1458</guid>
		<description><![CDATA[Happy Friday everyone. If you are still trading good luck the rest of the day and have a great weekend.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Happy Friday everyone. If you are still trading good luck the rest of the day and have a great weekend.</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/AZ7W1xID3Ho&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AZ7W1xID3Ho&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Trading Webcast: Trichet Rehtoric, Bearish Yen Gold 30 Years and Swiss</title>
		<link>http://tntgroup.me/wordpress/archives/1454</link>
		<comments>http://tntgroup.me/wordpress/archives/1454#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:13:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Naked Trader Webcasts]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/DhJ767sFEDQ&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DhJ767sFEDQ&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Webcast: Bernanke&#8217;s Speech and the US Dollar</title>
		<link>http://tntgroup.me/wordpress/archives/1447</link>
		<comments>http://tntgroup.me/wordpress/archives/1447#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:03:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Naked Trader Webcasts]]></category>

		<guid isPermaLink="false">http://tntgroup.me/wordpress/?p=1447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/kKo3VxkJh0I&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kKo3VxkJh0I&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tntgroup.me/wordpress/archives/1447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

